J. Sabala Active
Staff Sergeant, Squad Leader
Assignment
Specialty
Infantryman
Position
Squad Leader
Unit
Neptune 1-4
Status
Active
Length in service
Time in service
4 months, 19 days
Time in grade
29 days
Last report in
This user has not reported in yet.
Awards
Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
There are no records to display. |
Date
|
Award
|
|
---|---|---|
There are no records to display. |
Date
|
Text
|
|
---|---|---|
May 26, 2025 | Operation Order P1 - 3 |
|
May 26, 2025 | Operation Order P1 - 3 |
|
May 22, 2025 | Operation Tripwire |
|
May 18, 2025 | Operation Order P1 - 2 |
|
May 11, 2025 | Operation Order P1 - 1 |
|
May 1, 2025 | Operation Scatter |
|
Apr 28, 2025 | Operation Grabber P II - IV |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 20, 2025 | Operation Ormond |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
Feb 24, 2025 | Operation Foxhole P2 - III |
|
Feb 20, 2025 | Foxhole P2 - II.5 |
|
Feb 17, 2025 | Foxhole P2 - II |
Date
|
Rank
|
Type
|
|
---|---|---|---|
May 16, 2025 | Promotion | ||
Mar 15, 2025 | Promotion | ||
Feb 25, 2025 | Promotion | ||
Feb 16, 2025 | Promotion | ||
Jan 27, 2025 | ![]() |
Promotion | |
Jan 27, 2025 | ![]() |
Promotion |
Date
|
Unit
|
Position
|
---|---|---|
May 16, 2025 | Neptune 1-4 | Squad Leader |
Apr 10, 2025 | Neptune 1-3 Bravo Team | Bravo Team Leader |
Mar 27, 2025 | Neptune 1-3 | Bravo Team Leader |
Mar 15, 2025 | Neptune 1-4 | Assistant Gunner |
Feb 17, 2025 | Neptune 1-2 | Infantryman (B) |
Feb 16, 2025 | Training Platoon | Training |
Jan 27, 2025 | Training Platoon | Recruit |
Date
|
Qualification
|
|
---|---|---|
Mar 22, 2025 | Team Leader Course | |
Mar 11, 2025 | Combat Life Saver |