J. Sabala Active
Sergeant, Gun Team Leader
Assignment
Specialty
Infantryman
Position
Gun Team Leader
Unit
Neptune 1-4 Gun Team 2
Status
Active
Length in service
Time in service
9 months, 7 days
Time in grade
25 days
Awards
This user has no awards.
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 20, 2025 | OP Parabellum |
|
| Oct 12, 2025 | Operation Fox |
|
| Oct 6, 2025 | Operation Sandpit P1 |
|
| Oct 5, 2025 | OP SPITE P4 |
|
| Sep 22, 2025 | Operation Spite P3 |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 22, 2025 | Operation Tripwire |
|
| May 18, 2025 | Operation Order P1 - 2 |
|
| May 11, 2025 | Operation Order P1 - 1 |
|
| May 1, 2025 | Operation Scatter |
|
| Apr 28, 2025 | Operation Grabber P II - IV |
|
| Mar 31, 2025 | Operation Grabber PII - I |
|
| Mar 27, 2025 | Operation Glenvale |
|
| Mar 24, 2025 | Operation Grabber P1 - III |
|
| Mar 20, 2025 | Operation Ormond |
|
| Mar 13, 2025 | Operation Coldwind |
|
| Mar 6, 2025 | Operation Prelude I.5 |
|
| Mar 3, 2025 | Operation Prelude |
|
| Feb 24, 2025 | Operation Foxhole P2 - III |
|
| 1 - 20 of 22 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Oct 8, 2025 | Neptune 1-4 Gun Team 2 | Gun Team Leader |
| May 16, 2025 | Neptune 1-4 | Squad Leader |
| Apr 10, 2025 | Neptune 1-3 Bravo Team | Bravo Team Leader |
| Mar 27, 2025 | Neptune 1-3 | Bravo Team Leader |
| Mar 15, 2025 | Neptune 1-4 | Assistant Gunner |
| Feb 16, 2025 | Training Platoon | Training |
| Jan 27, 2025 | Training Platoon | Recruit |





Team Leader Course
Combat Life Saver