C. Buchanan Active
Sergeant, Bravo Team Leader
Assignment
Specialty
Infantryman
Position
Bravo Team Leader
Unit
Neptune 1-1 Bravo Team
Status
Active
Length in service
Time in service
1 year, 5 months, 2 days
Time in grade
7 months, 27 days
Last report in
This user has not reported in yet.
Awards

Secondary Positions
- This user does not have any secondary positions.
|
||
---|---|---|
Jun 1, 2025 | Operation Order P1 - 3 |
|
May 22, 2025 | Operation Tripwire |
|
May 18, 2025 | Operation Order P1 - 2 |
|
May 15, 2025 | Operation Firewatch |
|
May 11, 2025 | Operation Order P1 - 1 |
|
May 1, 2025 | Operation Scatter |
|
Apr 28, 2025 | Operation Grabber P II - IV |
|
Apr 24, 2025 | Operation Havoc |
|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 10, 2025 | Operation MacMillan |
|
Apr 6, 2025 | Operation Grabber PII - II |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 20, 2025 | Operation Ormond |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 9, 2025 | Operation Grabber P1 |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
1 - 20 of 30 1 2 |