S. Azel Active
Specialist, Medic
Assignment
Position
Medic
Unit
Medical Detachment
Status
Active
Length in service
Time in service
3 years, 11 months, 7 days
Time in grade
5 months, 5 days
Last report in
This user has not reported in yet.
Awards



Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
Jan 28, 2025 | Unit Training |
Date
|
Award
|
|
---|---|---|
Feb 25, 2025 | ![]() |
|
Jan 28, 2025 | ![]() |
|
Jan 12, 2025 | ![]() |
Date
|
Text
|
|
---|---|---|
Jun 9, 2025 | Operation Order P2 - 1 |
|
Jun 1, 2025 | Operation Order P1 - 3 |
|
May 26, 2025 | Operation Order P1 - 3 |
|
May 26, 2025 | Operation Order P1 - 3 |
|
May 18, 2025 | Operation Order P1 - 2 |
|
May 15, 2025 | Operation Firewatch |
|
May 1, 2025 | Operation Scatter |
|
Apr 28, 2025 | Operation Grabber P II - IV |
|
Apr 17, 2025 | Operation Wendigo |
|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 10, 2025 | Operation MacMillan |
|
Apr 7, 2025 | Operation Grabber PII - II |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 20, 2025 | Operation Ormond |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
1 - 20 of 27 1 2 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Jan 9, 2025 | Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Jan 9, 2025 | Medical Detachment | Medic |
Date
|
Qualification
|
|
---|---|---|
Jan 9, 2025 | Combat Life Saver |