R. Chaff Active
Specialist, Machine gunner
Assignment
Position
Machine gunner
Unit
Neptune 1-4
Status
Active
Length in service
Time in service
3 years, 5 months, 14 days
Time in grade
1 month, 10 days
Last report in
This user has not reported in yet.
Awards



Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
There are no records to display. |
Date
|
Award
|
|
---|---|---|
Jan 28, 2025 | ![]() |
|
Jan 12, 2025 | ![]() |
|
Jan 10, 2025 | ![]() |
Date
|
Text
|
|
---|---|---|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 6, 2025 | Operation Grabber PII - II |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 20, 2025 | Operation Ormond |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 9, 2025 | Operation Grabber P1 |
|
Mar 3, 2025 | Operation Prelude |
|
Feb 24, 2025 | Operation Foxhole P2 - III |
|
Feb 17, 2025 | Foxhole P2 - II |
|
Feb 3, 2025 | Foxhole P2 - II |
|
Jan 27, 2025 | Foxhole P1 - III https://docs.google.com/document/d/16tg8IEaExr1wbtQ3oelm941uVWCGmS5cMU3pi9Y3OIc/edit?usp=sharing |
|
Jan 20, 2025 | Operation Foxhole P1 - II |
|
Jan 13, 2025 | Operation Foxhole P1 - I |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Mar 18, 2025 | Promotion | ||
Jan 27, 2025 | Promotion | ||
Jan 20, 2025 | Demotion | ||
Dec 6, 2024 | Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Mar 18, 2025 | Neptune 1-4 | Machine gunner |
Jan 27, 2025 | Neptune 1-3 | Alpha Team Leader |
Jan 20, 2025 | Neptune 1-4 | Machine gunner |
Dec 6, 2024 | Neptune Headquarters | TACP |
Date
|
Qualification
|
|
---|---|---|
Mar 9, 2025 | Airborne | |
Mar 9, 2025 | Air Assault | |
Mar 9, 2025 | Joint Terminal Attack Controller | |
Jan 10, 2025 | Joint Fires Observer | |
Jan 10, 2025 | Joint Terminal Attack Controller |