C. Baldwell Active
Sergeant, Alpha Team Leader
Specialty
Infantryman
Position
Alpha Team Leader
Unit
Neptune 1-2 Alpha Team
Status
Active
Time in service
11 months, 22 days
Time in grade
2 months, 9 days

- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
Feb 4, 2025 | Combat Engineer with an emphasis on Battle Drill 8. |
Date
|
Award
|
|
---|---|---|
Jan 28, 2025 | ![]() |
Date
|
Text
|
|
---|---|---|
Apr 28, 2025 | Operation Grabber P II - IV |
|
Apr 24, 2025 | Operation Havoc |
|
Apr 17, 2025 | Operation Wendigo |
|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 10, 2025 | Operation MacMillan |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 9, 2025 | Operation Grabber P1 |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
Feb 24, 2025 | Operation Foxhole P2 - III |
|
Feb 20, 2025 | Foxhole P2 - II.5 |
|
Feb 6, 2025 | Foxhole P2 - II.5 |
|
Feb 3, 2025 | Foxhole P2 - II |
|
Feb 2, 2025 | Side Operation |
|
Jan 27, 2025 | Foxhole P1 - III https://docs.google.com/document/d/16tg8IEaExr1wbtQ3oelm941uVWCGmS5cMU3pi9Y3OIc/edit?usp=sharing |
|
Jan 23, 2025 | Operation Foxhole P1 - II.5 |
|
1 - 20 of 22 1 2 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Feb 20, 2025 | Promotion | ||
Dec 6, 2024 | Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Feb 20, 2025 | Neptune 1-2 | Alpha Team Leader |
Dec 6, 2024 | Neptune 1-2 | Infantryman (A) |
Date
|
Qualification
|
|
---|---|---|
Apr 25, 2025 | Marksman | |
Apr 25, 2025 | Combat Engineer Qualification | |
Mar 22, 2025 | Team Leader Course | |
Feb 4, 2025 | Combat Life Saver |