C. Baldwell Active
Sergeant, Alpha Team Leader
Assignment
Specialty
Infantryman
Position
Alpha Team Leader
Unit
Neptune 1-2 Alpha Team
Status
Active
Length in service
Time in service
1 year, 5 months, 28 days
Time in grade
8 months, 14 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 20, 2025 | OP Parabellum |
|
| Oct 12, 2025 | Operation Fox |
|
| Oct 5, 2025 | OP SPITE P4 |
|
| Sep 22, 2025 | Operation Spite P3 |
|
| Jun 9, 2025 | Operation Order P2 - 1 |
|
| Jun 5, 2025 | Operation Raindance P 2 |
|
| May 29, 2025 | Operation Rain Dance |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 22, 2025 | Operation Tripwire |
|
| May 15, 2025 | Operation Firewatch |
|
| May 11, 2025 | Operation Order P1 - 1 |
|
| May 1, 2025 | Operation Scatter |
|
| Apr 28, 2025 | Operation Grabber P II - IV |
|
| Apr 24, 2025 | Operation Havoc |
|
| Apr 17, 2025 | Operation Wendigo |
|
| Apr 14, 2025 | Operation Grabber PIII - I |
|
| Apr 10, 2025 | Operation MacMillan |
|
| Mar 31, 2025 | Operation Grabber PII - I |
|
| Mar 27, 2025 | Operation Glenvale |
|
| 1 - 20 of 35 1 2 | ||

Marksman
Combat Engineer Qualification
Team Leader Course
Combat Life Saver