M. Espino Active
Staff Sergeant, Squad Leader
Assignment
Specialty
Infantryman
Position
Squad Leader
Unit
Neptune 1-4
Status
Active
Length in service
Time in service
1 year, 9 months, 30 days
Time in grade
10 months, 30 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 20, 2025 | OP Parabellum |
|
| Oct 12, 2025 | Operation Fox |
|
| Oct 6, 2025 | Operation Sandpit P1 |
|
| Oct 5, 2025 | OP SPITE P4 |
|
| Sep 22, 2025 | Operation Spite P3 |
|
| Sep 16, 2025 | Operation Spite P2 |
|
| Sep 8, 2025 | Operation Spite |
|
| Mar 17, 2025 | Operation Grabber P1 - II |
|
| Mar 13, 2025 | Operation Coldwind |
|
| Mar 9, 2025 | Operation Grabber P1 |
|
| Mar 6, 2025 | Operation Prelude I.5 |
|
| Mar 3, 2025 | Operation Prelude |
|
| Feb 24, 2025 | Operation Foxhole P2 - III |
|
| Feb 20, 2025 | Foxhole P2 - II.5 |
|
| Feb 17, 2025 | Foxhole P2 - II |
|
| Feb 6, 2025 | Foxhole P2 - II.5 |
|
| Feb 3, 2025 | Foxhole P2 - II |
|
| Feb 2, 2025 | Side Operation |
|
| Jan 27, 2025 | Foxhole P1 - III https://docs.google.com/document/d/16tg8IEaExr1wbtQ3oelm941uVWCGmS5cMU3pi9Y3OIc/edit?usp=sharing |
|
| Jan 23, 2025 | Operation Foxhole P1 - II.5 |
|
| 1 - 20 of 21 1 2 | ||
Combat Engineer Qualification
Team Leader Course