S. Kolenshnikoff Active
Staff Sergeant, Platoon Medic
Assignment
Position
Platoon Medic
Unit
Medical Detachment
Status
Active
Length in service
Time in service
1 year, 8 months, 30 days
Time in grade
6 months, 10 days
Last report in
This user has not reported in yet.
Awards




Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
Apr 26, 2025 | Conduct a Raid (Training) |
|
Jan 28, 2025 | Unit Training |
|
Jan 21, 2025 | Land Navigation Practice |
Date
|
Award
|
|
---|---|---|
Feb 25, 2025 | ![]() |
|
Jan 28, 2025 | ![]() |
|
Jan 12, 2025 | ![]() |
|
Jan 12, 2025 | ![]() |
Date
|
Text
|
|
---|---|---|
May 29, 2025 | Operation Rain Dance |
|
May 18, 2025 | Operation Order P1 - 2 |
|
May 15, 2025 | Operation Firewatch |
|
May 11, 2025 | Operation Order P1 - 1 |
|
Apr 28, 2025 | Operation Grabber P II - IV |
|
Apr 17, 2025 | Operation Wendigo |
|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 10, 2025 | Operation MacMillan |
|
Apr 7, 2025 | Operation Grabber PII - II |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 20, 2025 | Operation Ormond |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 9, 2025 | Operation Grabber P1 |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
Feb 24, 2025 | Operation Foxhole P2 - III |
|
Feb 3, 2025 | Foxhole P2 - II |
|
Feb 2, 2025 | Side Operation |
|
1 - 20 of 24 1 2 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Dec 4, 2024 | Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Dec 4, 2024 | Medical Detachment | Platoon Medic |
Date
|
Qualification
|
|
---|---|---|
Mar 22, 2025 | Team Leader Course | |
Jan 9, 2025 | Combat Life Saver |