W. Crusader Active
Specialist, Combat Life Saver
Assignment
Position
Combat Life Saver
Unit
Neptune 1-4
Status
Active
Length in service
Time in service
3 months, 10 days
Time in grade
2 months, 28 days
Last report in
This user has not reported in yet.
Awards
Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
There are no records to display. |
Date
|
Award
|
|
---|---|---|
There are no records to display. |
Date
|
Text
|
|
---|---|---|
Jun 5, 2025 | Operation Raindance P 2 |
|
Jun 1, 2025 | Operation Order P1 - 3 |
|
May 29, 2025 | Operation Rain Dance |
|
May 26, 2025 | Operation Order P1 - 3 |
|
May 26, 2025 | Operation Order P1 - 3 |
|
May 22, 2025 | Operation Tripwire |
|
May 1, 2025 | Operation Scatter |
|
Apr 24, 2025 | Operation Havoc |
|
Apr 17, 2025 | Operation Wendigo |
|
Apr 14, 2025 | Operation Grabber PIII - I |
|
Apr 10, 2025 | Operation MacMillan |
|
Apr 6, 2025 | Operation Grabber PII - II |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 24, 2025 | Operation Grabber P1 - III |
|
Mar 17, 2025 | Operation Grabber P1 - II |
|
Mar 13, 2025 | Operation Coldwind |
|
Mar 9, 2025 | Operation Grabber P1 |
|
Mar 6, 2025 | Operation Prelude I.5 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Mar 17, 2025 | Promotion | ||
Mar 15, 2025 | Promotion | ||
Mar 5, 2025 | Promotion | ||
Mar 4, 2025 | ![]() |
Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Mar 24, 2025 | Neptune 1-4 | Combat Life Saver |
Mar 6, 2025 | Neptune 1-2 | Infantryman (A) |
Mar 4, 2025 | Training Platoon | Recruit |
Date
|
Qualification
|
|
---|---|---|
Mar 29, 2025 | Combat Engineer Qualification | |
Mar 11, 2025 | Combat Life Saver | |
Mar 5, 2025 | Basic Combat Training |