W. Crusader Active
Specialist, Combat Life Saver
Assignment
Specialty
Infantryman
Position
Combat Life Saver
Unit
Neptune 1-4
Status
Active
Length in service
Time in service
7 months, 30 days
Time in grade
7 months, 17 days
Awards
This user has no awards.
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 12, 2025 | Operation Fox |
|
| Oct 6, 2025 | Operation Sandpit P1 |
|
| Oct 5, 2025 | OP SPITE P4 |
|
| Sep 8, 2025 | Operation Spite |
|
| Jun 5, 2025 | Operation Raindance P 2 |
|
| Jun 1, 2025 | Operation Order P1 - 3 |
|
| May 29, 2025 | Operation Rain Dance |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 26, 2025 | Operation Order P1 - 3 |
|
| May 22, 2025 | Operation Tripwire |
|
| May 1, 2025 | Operation Scatter |
|
| Apr 24, 2025 | Operation Havoc |
|
| Apr 17, 2025 | Operation Wendigo |
|
| Apr 14, 2025 | Operation Grabber PIII - I |
|
| Apr 10, 2025 | Operation MacMillan |
|
| Apr 6, 2025 | Operation Grabber PII - II |
|
| Mar 31, 2025 | Operation Grabber PII - I |
|
| Mar 27, 2025 | Operation Glenvale |
|
| Mar 24, 2025 | Operation Grabber P1 - III |
|
| Mar 17, 2025 | Operation Grabber P1 - II |
|
| 1 - 20 of 23 1 2 | ||




Combat Engineer Qualification
Combat Life Saver