S. Wing Active
Specialist, Combat Life Saver
Assignment
Specialty
Infantryman
Position
Combat Life Saver
Unit
Neptune 1-2
Status
Active
Length in service
Time in service
3 months, 30 days
Time in grade
13 days
Last report in
This user has not reported in yet.
Awards
Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
There are no records to display. |
Date
|
Award
|
|
---|---|---|
There are no records to display. |
Date
|
Text
|
|
---|---|---|
Jun 9, 2025 | Operation Order P2 - 1 |
|
Jun 5, 2025 | Operation Raindance P 2 |
|
Jun 1, 2025 | Operation Order P1 - 3 |
|
May 29, 2025 | Operation Rain Dance |
|
May 22, 2025 | Operation Tripwire |
|
May 18, 2025 | Operation Order P1 - 2 |
|
May 15, 2025 | Operation Firewatch |
|
May 11, 2025 | Operation Order P1 - 1 |
|
May 1, 2025 | Operation Scatter |
|
Apr 17, 2025 | Operation Wendigo |
|
Mar 31, 2025 | Operation Grabber PII - I |
|
Mar 27, 2025 | Operation Glenvale |
|
Mar 6, 2025 | Operation Prelude I.5 |
|
Mar 3, 2025 | Operation Prelude |
|
Feb 20, 2025 | Foxhole P2 - II.5 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Jun 2, 2025 | Promotion | ||
Apr 3, 2025 | Promotion | ||
Mar 24, 2025 | Promotion | ||
Feb 19, 2025 | Promotion | ||
Feb 15, 2025 | ![]() |
Promotion |
Date
|
Unit
|
Position
|
---|---|---|
May 29, 2025 | Neptune 1-2 | Combat Life Saver |
Feb 20, 2025 | Neptune 1-2 | Infantryman (A) |
Feb 20, 2025 | Neptune 1-2 | Infantryman (B) |
Feb 19, 2025 | Training Platoon | Training |
Feb 15, 2025 | Training Platoon | Training |
Date
|
Qualification
|
|
---|---|---|
Mar 29, 2025 | Combat Engineer Qualification | |
Feb 20, 2025 | Basic Combat Training |