S. Wing Active
Specialist, Rifleman
Assignment
Specialty
Infantryman
Unit
Neptune 1-2 Alpha Team
Position
Rifleman
Length in service
Time in service
1 year, 2 months, 12 days
Time in grade
10 months, 25 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Mar 30, 2026 | OP Point Blank | |
| Mar 11, 2026 | Operation Huron | |
| Mar 11, 2026 | Operation Sword | |
| Jan 21, 2026 | OP Mule Kick | |
| Jan 14, 2026 | PLT FTX 20260113 | |
| Dec 15, 2025 | Operation Jailbird | |
| Dec 8, 2025 | OP Abolitium |
|
| Oct 20, 2025 | OP Parabellum |
|
| Oct 6, 2025 | Operation Sandpit P1 |
|
| Sep 22, 2025 | Operation Spite P3 |
|
| Sep 16, 2025 | Operation Spite P2 |
|
| Sep 8, 2025 | Operation Spite |
|
| Jun 9, 2025 | Operation Order P2 - 1 |
|
| Jun 5, 2025 | Operation Raindance P 2 |
|
| Jun 1, 2025 | Operation Order P1 - 3 |
|
| May 29, 2025 | Operation Rain Dance |
|
| May 22, 2025 | Operation Tripwire |
|
| May 18, 2025 | Operation Order P1 - 2 |
|
| May 15, 2025 | Operation Firewatch |
|
| May 11, 2025 | Operation Order P1 - 1 |
|
| 1 - 20 of 27 1 2 | ||
|
Unit
|
Position
|
|
|
|---|---|---|---|
| Mar 14, 2026 | Neptune 1-2 Alpha Team | Rifleman | |
| Mar 14, 2026 | Neptune 1-2 | Rifleman | |
| Jan 6, 2026 | Neptune 1-2 | Rifleman | |
| Dec 8, 2025 | Neptune 1-2 Alpha Team | Rifleman |
Record Text
|
| Nov 3, 2025 | Reserves | Rifleman |
Record Text
|
| May 29, 2025 | Neptune 1-2 | Combat Life Saver | |
| Feb 19, 2025 | MEPS | Training | |
| Feb 15, 2025 | MEPS | Training |




Airborne
Combat Engineer Qualification