C. Buchanan Active
Sergeant, Bravo Team Leader
Assignment
Specialty
Infantryman
Unit
Neptune 1-1 Bravo Team
Position
Bravo Team Leader
Length in service
Time in service
1 year, 10 months, 25 days
Time in grade
1 year, 1 month, 19 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Mar 11, 2026 | Operation Huron | |
| Mar 11, 2026 | Operation Sword | |
| Jun 1, 2025 | Operation Order P1 - 3 |
|
| May 22, 2025 | Operation Tripwire |
|
| May 18, 2025 | Operation Order P1 - 2 |
|
| May 15, 2025 | Operation Firewatch |
|
| May 11, 2025 | Operation Order P1 - 1 |
|
| May 1, 2025 | Operation Scatter |
|
| Apr 28, 2025 | Operation Grabber P II - IV |
|
| Apr 24, 2025 | Operation Havoc |
|
| Apr 14, 2025 | Operation Grabber PIII - I |
|
| Apr 10, 2025 | Operation MacMillan |
|
| Apr 6, 2025 | Operation Grabber PII - II |
|
| Mar 31, 2025 | Operation Grabber PII - I |
|
| Mar 27, 2025 | Operation Glenvale |
|
| Mar 24, 2025 | Operation Grabber P1 - III |
|
| Mar 20, 2025 | Operation Ormond |
|
| Mar 17, 2025 | Operation Grabber P1 - II |
|
| Mar 13, 2025 | Operation Coldwind |
|
| Mar 9, 2025 | Operation Grabber P1 |
|
| 1 - 20 of 32 1 2 | ||

Combat Engineer Qualification
Team Leader Course
Airborne
Air Assault
Marksman
Combat Life Saver