C. Buchanan Active
Sergeant, Alpha Team Leader
Assignment
Specialty
Infantryman
Unit
Neptune 1-2 Alpha Team
Position
Alpha Team Leader
Length in service
Time in service
2 years, 12 days
Time in grade
1 year, 3 months, 6 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Mar 30, 2026 | OP Point Blank | |
| Mar 11, 2026 | Operation Huron | |
| Mar 11, 2026 | Operation Sword | |
| Jun 1, 2025 | Operation Order P1 - 3 |
|
| May 22, 2025 | Operation Tripwire |
|
| May 18, 2025 | Operation Order P1 - 2 |
|
| May 15, 2025 | Operation Firewatch |
|
| May 11, 2025 | Operation Order P1 - 1 |
|
| May 1, 2025 | Operation Scatter |
|
| Apr 28, 2025 | Operation Grabber P II - IV |
|
| Apr 24, 2025 | Operation Havoc |
|
| Apr 14, 2025 | Operation Grabber PIII - I |
|
| Apr 10, 2025 | Operation MacMillan |
|
| Apr 6, 2025 | Operation Grabber PII - II |
|
| Mar 31, 2025 | Operation Grabber PII - I |
|
| Mar 27, 2025 | Operation Glenvale |
|
| Mar 24, 2025 | Operation Grabber P1 - III |
|
| Mar 20, 2025 | Operation Ormond |
|
| Mar 17, 2025 | Operation Grabber P1 - II |
|
| Mar 13, 2025 | Operation Coldwind |
|
| 1 - 20 of 33 1 2 | ||

Combat Engineer Qualification
Team Leader Course
Airborne
Air Assault
Marksman
Combat Life Saver